Income Statement Common Size Year-to-Year
Year Ended Dec. 31 (millions) 2002 2001 2000 1999 1998 1997 1996 1995 2002 2001 2000 1999 1998 1997 1996 1995 2002 2001 2000 1999 1998 1997 1996
Sales $15,687 $14,973 $14,534  13,914.5  13,207.9  12,832.4  12,621.5  12,004.5 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 4.8% 3.0% 4.5% 5.3% 2.9% 1.7% 5.1%
Excise Taxes        (2,120)        (2,062)        (2,035)   (2,019.6)   (1,962.1)   (1,766.2)   (1,737.8)   (1,664.0) (13.5%) (13.8%) (14.0%) -14.5% -14.9% -13.8% -13.8% -13.9% 2.9% 1.3% 0.8% 2.9% 11.1% 1.6% 4.4%
Net Sales       13,566       12,912        12,499  11,894.9  11,245.8  11,066.2  10,883.7  10,340.5 86.5% 86.2% 86.0% 85.5% 85.1% 86.2% 86.2% 86.1% 5.1% 3.3% 5.1% 5.8% 1.6% 1.7% 5.3%
Cost of products and services        (8,131)        (7,950)        (7,830)   (7,445.6)   (7,162.5)   (7,096.9)   (6,964.6)   (6,791.0) (51.8%) (53.1%) (53.9%) -53.5% -54.2% -55.3% -55.2% -56.6% 2.3% 1.5% 5.2% 4.0% 0.9% 1.9% 2.6%
Gross Profit         5,435         4,961         4,670    4,449.3    4,083.3    3,969.3    3,919.1    3,549.5 34.6% 33.1% 32.1% 32.0% 30.9% 30.9% 31.1% 29.6% 9.6% 6.2% 4.9% 9.0% 2.9% 1.3% 10.4%
Marketing, distribution and admin        (2,455)        (2,256)        (2,175)   (2,147.0)   (1,958.0)   (1,916.3)   (1,890.0)   (1,756.6) (15.7%) (15.1%) (15.0%) -15.4% -14.8% -14.9% -15.0% -14.6% 8.8% 3.7% 1.3% 9.7% 2.2% 1.4% 7.6%
Gain on sale of Seaworld Cleveland             18              -             -             -             -          54.7     (160.0) 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.4% -1.3% 0.0% 100.0% 200.0% 300.0% 400.0% 500.0% 600.0%
Operating Income         2,980         2,723         2,495    2,302.3    2,125.3    2,053.0    2,083.8    1,632.9 19.0% 18.2% 17.2% 16.5% 16.1% 16.0% 16.5% 13.6% 9.4% 9.2% 8.4% 8.3% 3.5% -1.5% 27.6%
Interest expense          (369)          (361)           (348)     (307.8)     (291.5)     (261.2)     (232.8)     (225.9) (2.4%) (2.4%) (2.4%) -2.2% -2.2% -2.0% -1.8% -1.9% 2.1% 3.7% 13.1% 5.6% 11.6% 12.2% 3.1%
Interest capitalized             18             27              33        18.2        26.0        42.1        35.5        24.3 0.1% 0.2% 0.2% 0.1% 0.2% 0.3% 0.3% 0.2% (34.2%) (19.2%) 83.0% -30.0% -38.2% 18.6% 46.1%
Interest income               1               1                1          4.3          5.8          7.9          9.4          9.9 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% 18.2% 0.0% -74.4% -25.9% -26.6% -16.0% -5.1%
Other expense, net              (6)            (12)               (1)         (9.4)       (13.0)         (9.3)         (3.0)        20.5 (0.0%) (0.1%) (0.0%) -0.1% -0.1% -0.1% 0.0% 0.2% (47.5%) 1,120.0% -89.4% -27.7% 39.8% 210.0% -114.6%
EBT         2,624         2,378         2,180    2,007.6    1,852.6    1,832.5    1,892.9    1,461.7 16.7% 15.9% 15.0% 14.4% 14.0% 14.3% 15.0% 12.2% 10.3% 9.1% 8.6% 8.4% 1.1% -3.2% 29.5%
Income Taxes        (1,042)          (913)           (828)     (762.9)     (704.3)     (703.6)     (736.8)     (575.1) (6.6%) (6.1%) (5.7%) -5.5% -5.3% -5.5% -5.8% -4.8% 14.0% 10.2% 8.6% 8.3% 0.1% -4.5% 28.1%
Equity income, net of tax           352           240            200      157.5        85.0        50.3 2.2% 1.6% 1.4% 1.1% 0.6% 0.4% 0.0% 0.0% 46.5% 20.1% 27.0% 85.3% 69.0% #DIV/0! #DIV/0!
     
Net Income $1,934 $1,705 $1,552    1,402.2    1,233.3    1,179.2    1,156.1      886.6 12.3% 11.4% 10.7% 10.1% 9.3% 9.2% 9.2% 7.4% 13.5% 9.9% 10.7% 13.7% 4.6% 2.0% 30.4%
Earnings/Share - Basic  $       2.23  $       1.91  $       1.71  $    1.49  $    1.28  $    1.18  $    1.19  $    0.63 16.8% 11.7% 14.8% 16.8% 8.0% -0.4% 88.9%
Earnings/Share - Diluted  $       2.20  $       1.89  $       1.69  $    1.47  $    1.26  $    1.17  $    1.17  $    0.62 16.4% 11.8% 15.0% 16.6% 8.1% 0.0% 88.7%